Bytown Blues Update July 20th 2016
Posted on:Win for the Senior Men over Montreal Wanderers
Men took another victory in the Super league. With the 1xv 32-10 win and the 2xv 35-22, Blues make it a 4-0 sweep of the newly promoted Montreal Irish. Strong forward play form both squads gave the Blues the maximum 10 points on the day (5 for the 1xv, 5 for the 2xv)
MTL Irish and SABRFC play this weekend while the national capital rugby festival is going on. So the tables look like this going into the weekend.
SUPER LIGUE
# | EQUIPE | PTS | B | M | J | G | N | P | PP | PC | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bytown Blues | 30 | 6 | 0 | 7 | 6 | 0 | 1 | 219 | 74 | 145 |
2 | Mtl Irish | 19 | 3 | 0 | 6 | 4 | 0 | 2 | 130 | 80 | 50 |
3 | Ste-Anne-de-Bellevue | 18 | 2 | 0 | 6 | 4 | 0 | 2 | 127 | 144 | -17 |
4 | Club de Rugby de Quebec | 16 | 4 | 0 | 7 | 3 | 0 | 4 | 134 | 172 | -38 |
5 | Mtl Wanderers | 11 | 3 | 0 | 7 | 2 | 0 | 5 | 112 | 148 | -36 |
6 | Ottawa Irish | 5 | 1 | 0 | 7 | 1 | 0 | 6 | 82 | 186 | -104 |
SUPER LIGUE – RESERVE
# | EQUIPE | PTS | B | M | J | G | N | P | PP | PC | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bytown Blues | 31 | 7 | 0 | 7 | 6 | 0 | 1 | 231 | 149 | 82 |
2 | Mtl Irish | 25 | 5 | 0 | 6 | 5 | 0 | 1 | 199 | 121 | 78 |
3 | Ste-Anne-de-Bellevue | 23 | 7 | 0 | 6 | 4 | 0 | 2 | 214 | 109 | 105 |
4 | Club de Rugby de Quebec | 11 | 3 | 0 | 7 | 2 | 0 | 5 | 130 | 185 | -55 |
5 | Mtl Wanderers | 10 | 2 | 0 | 7 | 2 | 0 | 5 | 104 | 207 | -103 |
6 | Ottawa Irish | 5 | 1 | 0 | 7 | 1 | 0 | 6 | 107 | 214 | -107 |
Wednesday Night Touch
Friday was not working so we’ve moved the summer touch night to Wednesday night at 630PM Try and come out and have a run around.
Ontario Blues Vs Wolf Pack and BC Bears
Ryan Surgenor and Myles Dingwall make another roster for the CRC matches this weekend for the Ontario Blues.
Ontario write up can be seen: HERE
Bytown Blues U18 @ Kingston U18 and Magnificent 7s
U18 team is at the Magnificent 7s tournament on the saturday and then play a game vs Kingston on the Sunday.
Info for the Kingston Game:
Where: La Salle Secondary School 773 15, Kingston, ON – Kingston
When: 1100
As per usual if you have any questions or want to provide additional information feel free to email us at info@bytownbluesrugby.ca. If you’d like to help the comms team by writing post match reports and handling some merchandising on game day shoot us an email.
Comms Team out.