Bytown Blues Update June 28th 2016
Posted on:Holidays Continue
Second week of Holidays for the senior men, so no games for them, the tables look like this for the men:
# | Team | PTS | B | M | P | W | D | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bytown Blues | 21 | 5 | 0 | 5 | 4 | 0 | 1 | 170 | 52 | 118 |
2 | Mtl Irish | 18 | 2 | 0 | 5 | 4 | 0 | 1 | 118 | 63 | 55 |
3 | Ste-Anne-de-Bellevue | 14 | 2 | 0 | 5 | 3 | 0 | 2 | 99 | 134 | -35 |
4 | Mtl Wanderers | 10 | 2 | 0 | 5 | 2 | 0 | 3 | 88 | 98 | -10 |
5 | Club de Rugby de Quebec | 7 | 3 | 0 | 5 | 1 | 0 | 4 | 78 | 146 | -68 |
6 | Ottawa Irish | 5 | 1 | 0 | 5 | 1 | 0 | 4 | 60 | 120 | -60 |
SUPER LIGUE – RESERVE
# | EQUIPE | PTS | B | M | J | G | N | P | PP | PC | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mtl Irish | 24 | 4 | 0 | 5 | 5 | 0 | 0 | 175 | 85 | 90 |
2 | Bytown Blues | 21 | 5 | 0 | 5 | 4 | 0 | 1 | 160 | 103 | 57 |
3 | Ste-Anne-de-Bellevue | 18 | 6 | 0 | 5 | 3 | 0 | 2 | 181 | 99 | 82 |
4 | Club de Rugby de Quebec | 6 | 2 | 0 | 5 | 1 | 0 | 4 | 95 | 155 | -60 |
5 | Mtl Wanderers | 6 | 2 | 0 | 5 | 1 | 0 | 4 | 65 | 165 | -100 |
6 | Ottawa Irish | 5 | 1 | 0 | 5 | 1 | 0 | 4 | 84 | 153 | -69 |
Blues Day
This special day has been finalized for July 9th 2016. As many teams as we have will be playing games. So make it out to the park for the annual club picture!
EORU Selects play “Emerging Ontario”
Eoru had a nice write up on the game, you can see it here.
Scoring Summary”
Eastern Ontario 46
Tries: Ryan Surgenor (2), Patrick Lynott (2), Myles Dingwall, Josh Green, Max Schafer
Con: Matt Torrance (4)
Pen: Matt Torrance
Ontario Emerging Blues 22
Tries: Kainoa Lloyd (4)
Con: 1
Half time: Eastern Ontario 36, Ontario Emerging Blues 12
“From Saturday night in Oakville, EORU 46-22 ONT Blues. Led by captain Myles Dingwall, Bytown Blues players scored 6 of 7 tries in a dominating forward attack and represented themselves and the club in splendid fashion. Aside from 6 starters, 2 more Blues contributed off the bench. Congratulations to Myles, Patrick Lynott John Shaw Ryan Surgenor Charles Kijek Josh Green Tyson Morris, and Andrew Nicol.”
U18 vs Hull Gladiateurs
The U18 take on Hull on Wednesday June 29th at 630pm. the game is located at Heritage College CEGEP according to the schedule.
As per usual if you have any questions or want to provide additional information feel free to email us at info@bytownbluesrugby.ca. If you’d like to help the comms team by writing post match reports and handling some merchandising on game day shoot us an email.
Comms Team out.