Bytown Blues update June 21st 2016
Posted on:Senior Men Update
SUPER LIGUE
# | Team | PTS | B | M | P | W | D | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bytown Blues | 21 | 5 | 0 | 5 | 4 | 0 | 1 | 170 | 52 | 118 |
2 | Mtl Irish | 18 | 2 | 0 | 5 | 4 | 0 | 1 | 118 | 63 | 55 |
3 | Ste-Anne-de-Bellevue | 9 | 1 | 0 | 4 | 2 | 0 | 2 | 64 | 100 | -36 |
4 | Mtl Wanderers | 8 | 0 | 0 | 4 | 2 | 0 | 2 | 54 | 63 | -9 |
5 | Club de Rugby de Quebec | 7 | 3 | 0 | 5 | 1 | 0 | 4 | 78 | 146 | -68 |
6 | Ottawa Irish | 5 | 1 | 0 | 5 | 1 | 0 | 4 | 60 | 120 | -60 |
SUPER LIGUE – RESERVE
# | EQUIPE | PTS | B | M | J | G | N | P | PP | PC | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mtl Irish | 24 | 4 | 0 | 5 | 5 | 0 | 0 | 175 | 85 | 90 |
2 | Bytown Blues | 21 | 5 | 0 | 5 | 4 | 0 | 1 | 160 | 103 | 57 |
3 | Ste-Anne-de-Bellevue | 18 | 6 | 0 | 5 | 3 | 0 | 2 | 181 | 99 | 82 |
4 | Club de Rugby de Quebec | 6 | 2 | 0 | 5 | 1 | 0 | 4 | 95 | 155 | -60 |
5 | Mtl Wanderers | 6 | 2 | 0 | 5 | 1 | 0 | 4 | 65 | 165 | -100 |
6 | Ottawa Irish | 5 | 1 | 0 | 5 | 1 | 0 | 4 | 84 | 153 | -69 |
Aint that a nice view for the day?
After the emphatic 51-17 win over Quebec Rugby Club, the blues 1XV take a 3 point lead in the standings over the similar record Montreal Irish (both at 4-1). the 2XV took a 48-21 win as well displaying the depth that our club we put out every weekend.
No game this week for the senior men. Enjoy the weather.
U16 & U18 at Beaconsfield
Times: U16 – 1330 and U18 – 1500
Where: 250 Beaurepaire Dr, Beaconsfield, Québec H9W 5G7
A great exhibition game for the juniors that are struggling to find good competition in the EORU.
Friday Night Touch
As per usual if you have any questions or want to provide additional information feel free to email us at info@bytownbluesrugby.ca. If you’d like to help the comms team by writing post match reports and handling some merchandising on game day shoot us an email.
Comms Team out.