Bytown Blues Update August 1st 2018
Posted on:Blues Top of the Table after Kingston Weekend
2 wins for the senior men as the Bytown Blues are back on top of both the 1xv and 2xv tables after the weekend. 2 really good Kingston Panthers teams came to Ottawa in a battle of 1st and second place. The 13-5 win for the 2xv did not come easy as they face a large Kingston pack with a lot to prove. Inspired performances by Mark Scholl, Philip Moorcroft, and man of the match: Mohamed Hozayen saw the 2xv secure 1st place in the league.
The 1xv kicked off with a quick Try for Bytown, but that would be the end of the easy points as Kingston defended the Bytown attack with not much gain from the Blues. Man of the match Nassim Ibekourene put in hard work at the contact area to secure the 27-17 win.
League Table Super Ligue
POS | TEAM | PLD | W | L | D | PF | PA | DIFF | BP | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Bytown Blues | 7 | 6 | 1 | 0 | 219 | 170 | 49 | 7 | 31 | |
2 | 0 | Kingston Panthers | 7 | 5 | 1 | 1 | 226 | 120 | 106 | 5 | 27 | |
3 | 0 | Montreal Irish RFC | 6 | 3 | 3 | 0 | 175 | 154 | 21 | 3 | 15 | |
4 | 0 | Abénakis | 7 | 2 | 5 | 0 | 176 | 229 | -53 | 6 | 14 | |
5 | 0 | CRQ | 7 | 2 | 4 | 1 | 134 | 227 | -93 | 2 | 12 | |
6 | 0 | SABRFC | 6 | 1 | 5 | 0 | 141 | 171 | -30 | 3 | 7 |
League Table Super Ligue Reserve
POS | TEAM | PLD | W | L | D | PF | PA | DIFF | BP | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Bytown Blues II | 7 | 6 | 1 | 0 | 204 | 128 | 76 | 4 | 28 | |
2 | 0 | Montreal Irish RFC II | 6 | 4 | 2 | 0 | 235 | 146 | 89 | 6 | 22 | |
3 | 0 | SABRFC II | 5 | 3 | 2 | 0 | 215 | 135 | 80 | 4 | 16 | |
4 | 0 | Kingston Panthers II | 7 | 3 | 4 | 0 | 177 | 194 | -17 | 4 | 16 | |
5 | 0 | Abénakis II | 7 | 1 | 5 | 1 | 122 | 231 | -109 | 2 | 8 | |
6 | 0 | CRQ II | 6 | 1 | 4 | 1 | 107 | 226 | -119 | 1 | 7 |
**Tables incomplete at time of release**
Bytown u17 Win Big in Kingston
With a resounding 41-12 win over the Panthers in Kingston the Males of the club complete the 3-0 sweep on the weekend.
Juniors on Ontario Summer Games Rosters
Bytown Blues would like to congradulate the following players on their selection to the 7s teams to represent EORU at the Ontario Summer Games:
EORU U17 Boys BLACK
Hussein Al-Obeid – Bytown Blues RFC
Ahmed Faris – Bytown Blues
Adrian Liepmann – Bytown Blues
Graeme Rogers – Bytown Blues
EORU U17 Boys Grey
David Adeleye – Bytown Blues
Tagore McMurtry – Bytown Blues
August Long Weekend Off
Enjoy the forecasted 30C weather!!
As per usual if you have any questions or want to provide additional information feel free to email us at info@bytownbluesrugby.ca. If you would like to submit content to this newsletter or help in covering Blues Events please also send us an email.