Bytown Blues Update July 26th 2018
Posted on:Men Take 2 Wins Away at Sherbrooke
The trip to Sherbooke was a resounding success this weekend as the Mens team take 20-15 and 30-24 for the 2xv and 1xv respectfully. This makes the tables look like this:
League Table Super Ligue
POS | TEAM | PLD | W | L | D | PF | PA | DIFF | BP | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kingston Panthers | 6 | 5 | 0 | 1 | 209 | 93 | 116 | 5 | 27 | |
2 | 0 | Bytown Blues | 6 | 5 | 1 | 0 | 192 | 153 | 39 | 6 | 26 | |
3 | 0 | CRQ | 5 | 2 | 2 | 1 | 117 | 133 | -16 | 2 | 12 | |
4 | 0 | Montreal Irish RFC | 5 | 2 | 3 | 0 | 116 | 151 | -35 | 2 | 10 | |
5 | 0 | Abénakis | 6 | 1 | 5 | 0 | 141 | 215 | -74 | 5 | 9 | |
6 | 0 | SABRFC | 6 | 1 | 5 | 0 | 141 | 171 | -30 | 3 | 7 |
League Table Super Ligue Reserve
POS | TEAM | PLD | W | L | D | PF | PA | DIFF | BP | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Bytown Blues II | 6 | 5 | 1 | 0 | 204 | 128 | 76 | 4 | 24 | |
2 | 0 | Montreal Irish RFC II | 6 | 4 | 2 | 0 | 235 | 146 | 89 | 6 | 22 | |
3 | 0 | SABRFC II | 5 | 3 | 2 | 0 | 215 | 135 | 80 | 4 | 16 | |
4 | 0 | Kingston Panthers II | 6 | 3 | 3 | 0 | 177 | 194 | -17 | 4 | 16 | |
5 | 0 | Abénakis II | 6 | 1 | 5 | 0 | 105 | 214 | -109 | 2 | 6 | |
6 | 0 | CRQ II | 5 | 1 | 4 | 0 | 90 | 209 | -119 | 1 | 5 |
Bytown vs Kingston – All Weekend
5 teams in action vs Kingston this week as the senior men are playing at home at TERP. usual 1330 and 1500 kickoffs, We assume the back fields as its Irish day at Terp. On Sunday The Junior boys are playing both Kingston teams in Kingston with the u15s at 1100 and u17s at 1200 at La Salle High School. Finally on Sunday the u15 girls are playing at Heritage college vs Kingston at 1200. Recap:
Saturday July 28:
Senior Men – TERP
1330 and 1500
Sunday July 29:
U15 and u17 Boys – La Salle High School
1100 and 1200
U15 Girls – Heritage College
1200
As per usual if you have any questions or want to provide additional information feel free to email us at info@bytownbluesrugby.ca. If you would like to submit content to this newsletter or help in covering Blues Events please also send us an email.