Bytown Blues Update June 15th 2016
Posted on:Win over the Irish
Blues completed the sweep against the Irish on “Irish Day” with the following scores:
- U16 winning be default as the Irish didn’t have enough players.
- The U18 with a 36-7 win.
- 2XV took a 22-0 win
- 1XV with a huge 43-8 victory
With that win for the seniors the table of the Prems looks like this:
# | Team | PTS | B | M | P | W | D | L | PF | PC | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bytown Blues | 16 | 4 | 0 | 4 | 3 | 0 | 1 | 119 | 35 | 84 |
2 | Mtl Irish | 14 | 2 | 0 | 4 | 3 | 0 | 1 | 92 | 45 | 47 |
3 | Ste-Anne-de-Bellevue | 9 | 1 | 0 | 4 | 2 | 0 | 2 | 64 | 100 | -36 |
4 | Mtl Wanderers | 8 | 0 | 0 | 4 | 2 | 0 | 2 | 54 | 63 | -9 |
5 | Club de Rugby de Quebec | 7 | 3 | 0 | 4 | 1 | 0 | 3 | 61 | 95 | -34 |
6 | Ottawa Irish | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 42 | 94 | -52 |
The Reserves (2XV) table looks like this:
# | EQUIPE | PTS | B | M | P | W | D | L | PF | PC | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mtl Irish | 19 | 3 | 0 | 4 | 4 | 0 | 0 | 129 | 80 | 49 |
2 | Bytown Blues | 16 | 4 | 0 | 4 | 3 | 0 | 1 | 112 | 82 | 30 |
3 | Ste-Anne-de-Bellevue | 13 | 5 | 0 | 4 | 2 | 0 | 2 | 110 | 92 | 18 |
4 | Club de Rugby de Quebec | 6 | 2 | 0 | 4 | 1 | 0 | 3 | 74 | 107 | -33 |
5 | Mtl Wanderers | 6 | 2 | 0 | 4 | 1 | 0 | 3 | 58 | 94 | -36 |
6 | Ottawa Irish | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 79 | 107 | -28 |
Game this weekend vs Quebec City
Blues looks to keep the ball rolling with a home game vs CRQ.
When: 1330 and 1500 (players are expected to be there for 1230)
Where: Twin Elm Rugby Park
Cost: 5$ for admission.
2 U14 Games this week
The Blues U14 team has 2 games this week. Wednesday vs the Scottish and Saturday vs the Indians.
Details:
Wednesday:
- Where: Canterbury High School
- When: 1900 kick off
- Opponent: Barrheaven Scottish
Saturday:
- Where: Twin Elm Rugby Park
- When: Starting at 9am
Friday Night Touch
As per usual if you have any questions or want to provide additional information feel free to email us at info@bytownbluesrugby.ca. If youd like to help the comms team by writing post match reports and handling some merchandising on game day shoot us an email.
Comms Team out.