Bytown Blues Update June 7th 2016
Posted on:Big 1XV 40-0 win over Ste-Anne’s
the 1XV took to the pitch in force as they demonstrated the ability to play as a unit. the standings look like this:
# | Team | PTS | B | M | GP | W | D | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mtl Irish | 13 | 1 | 0 | 3 | 3 | 0 | 0 | 78 | 30 | 48 |
2 | Bytown Blues | 11 | 3 | 0 | 3 | 2 | 0 | 1 | 77 | 30 | 47 |
3 | Ottawa Irish | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 37 | 52 | -15 |
4 | Club de Rugby de Quebec | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 35 | 66 | -31 |
5 | Ste-Anne-de-Bellevue | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 35 | 74 | -39 |
6 | Mtl Wanderers | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 39 | 49 | -10 |
2XV took a 32-22 win
2XV demonstrated huge strength of character to turn out the win on the weekend. Their standings look like this.
# | EQUIPE | PTS | B | M | GP | W | D | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mtl Irish | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 112 | 70 | 42 |
2 | Bytown Blues | 11 | 3 | 0 | 3 | 2 | 0 | 1 | 85 | 79 | 6 |
3 | Ste-Anne-de-Bellevue | 8 | 4 | 0 | 3 | 1 | 0 | 2 | 76 | 87 | -11 |
4 | Club de Rugby de Quebec | 6 | 2 | 0 | 3 | 1 | 0 | 2 | 69 | 73 | -4 |
5 | Ottawa Irish | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 76 | 80 | -4 |
6 | Mtl Wanderers | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 48 | 77 | -29 |
Senior Men Game this weekend vs the Irish
This week we take to the field vs the Ottawa Irish at TERP, 1330 and 1500 kick offs for the 2XV and 1XV.
U14 game on Wednesday
Bytown Blues U14 vs Ottawa Indians
Where: Canterbury High School 900 Canterbury Ave – Ottawa
When: 7:00 pm – 8:00 pm
Junior Games Vs the Ottawa Irish
U16s:
When: 10am
Where: Twin Elm Rugby Park
U18s
When: 11:15
Where: Twin Elm Rugby Park
Seems their having some sort of “Irish Day” and are playing all their teams that weekend. Interestingly they are all against the Blues.
Friday Night Touch
As per usual if you have any questions or want to provide additional information feel free to email us at info@bytownbluesrugby.ca. If youd like to help the comms team by writing post match reports and handling some merchandising on game day shoot us an email.
Comms Team out.